1.75 mm
100 mm/s
280 mm x 250 mm x 300 mm
100 - 400 µm
Overview It uses Fused Filament Fabrication 3d printer technology. | |||
---|---|---|---|
Print Technology | Fused Filament Fabrication | ||
Performance The usable filament diameter is a 1.75 mm diameter. There are 1 extruders in the printer. Having more than one extruder attached to the printer can help you print material faster, as the printer can focus on multiple elements at once. The recommended maximum printing speed is 100 mm/s. This printing speed can affect the quality of the print, so make sure this speed falls within ranges you would like. You'll get a 280 mm x 250 mm x 300 mm in the Flashforge Guider II, so make sure everything you want to print fits in this. You can make do by making your print in pieces, and then assembling, however, sometimes you'll just need a larger build area. | |||
Usable Filament Diameter | 1.75 mm | ||
Max Power Consumption | 500 W | ||
Build Area | 280 mm x 250 mm x 300 mm | ||
Ambient Operating Temperature | 18°C - 30°C | ||
Max. Nozzle Temperature | 240 ºC | ||
Build Volume | 280 mm x 250 mm x 300 mm | ||
Number of Extruders | 1 | ||
Filament Chamber Closed | Yes | ||
Open Filament System | Yes | ||
Max Build Plate Temperature | 120 ºC | ||
Total Mass Overall Dimensions | 550 mm x 490 mm x 575 mm | ||
Resolution | 100 - 400 µm | ||
Build Chamber During Process | closed | ||
Max Recommended Printing Speed | 100 mm/s | ||
Connectivity | |||
Cloud Control | Yes | ||
USB Port | Yes | ||
Ethernet Port | Yes | ||
WLAN | Yes | ||
Features | |||
Build Chamber Heater | Yes | ||
Touchscreen | Yes | ||
Hepa Filter | No | ||
Filament Runout Sensor | Yes | ||
Powerloss Fail Safe | Yes | ||
System | |||
Weight | 30 kg | ||
Dimensions | 550 mm x 490 mm x 575 mm | ||
Voltage | AC: 100 V - 240 V, (47 - 63 Hz) | ||
Total Weight | 38 kg |
The lowest price is $2499 for the Flashforge Guider II, available from allprintheads.com.