1.75 mm
180 mm/s
220 mm x 220 mm x 250 mm
0.1 - 0.4 mm
Voxelab Aquila is a desktop 3D printer designed with the latest technology to suit your needs. The resolution can be adjusted to 0.2 mm and the max nozzle temperature is 250 ºC. It features a Bowden extruder and an LCD screen, which makes it easy for you to control the printing process. With a build area of 220 mm x 220 mm x 250 mm and maximum printing speed of 180 mm/s, it's possible to print at high resolutions on large objects.
Overview There's a Bowden extruder inside. This Bowden extruder means that the extruder is mounted on the frame of the actual printer rather than the tip. The filament then travels through a PTFE tube to reach the hot end, and out onto the print. | |||
---|---|---|---|
Extruder Type | Bowden | ||
Performance The usable filament diameter is a 1.75 mm diameter. There are 1 extruders in the printer. Having more than one extruder attached to the printer can help you print material faster, as the printer can focus on multiple elements at once. The recommended maximum printing speed is 180 mm/s. This printing speed can affect the quality of the print, so make sure this speed falls within ranges you would like. You'll get a 220 mm x 220 mm x 250 mm in the Voxelab Aquila, so make sure everything you want to print fits in this. You can make do by making your print in pieces, and then assembling, however, sometimes you'll just need a larger build area. The build plate is made from Carbon crystal silicon glass plate. | |||
Usable Filament Diameter | 1.75 mm | ||
Build Plate Material | Carbon crystal silicon glass plate | ||
Max Power Consumption | 350 W | ||
Build Area | 220 mm x 220 mm x 250 mm | ||
Build Plate Attachment | clamp | ||
Ambient Operating Temperature | 15°C - 30°C | ||
Max. Nozzle Temperature | 250 ºC | ||
Number of Extruders | 1 | ||
Build Plate Leveling System | manual Leveling | ||
Open Filament System | Yes | ||
Max Build Plate Temperature | 100 ºC | ||
Layer Height | 0.1 - 0.4 mm | ||
Total Mass Overall Dimensions | 475 mm x 480 mm x 473 mm | ||
Resolution | 0.2 mm | ||
Build Chamber During Process | open | ||
Max Recommended Printing Speed | 180 mm/s | ||
Connectivity | |||
WLAN | No | ||
Features | |||
Touchscreen | No | ||
Hepa Filter | No | ||
Powerloss Fail Safe | Yes | ||
System | |||
Weight | 8.2 kg | ||
Dimensions | 475 mm x 480 mm x 473 mm | ||
Voltage | AC: 115 V / 230 V (50/60 Hz) | ||
Total Weight | 8.2 kg |
The lowest price is $163.29 for the Voxelab Aquila, available from multiple sites. The 13 purchase links we have analyzed have revealed an average price of $291.
Based on 2 reviews