1.75 mm
320 mm x 350 mm x 330 mm
0.05 - 0.3 mm
Snapmaker 2.0 A350 is a professional 3D printer that can deliver outstanding quality prints with the latest in 3D printing technology. The Snapmaker 2.0 A350 features a build area of 320 mm x 350 mm x 330 mm, layer height of 0.05 - 0.3 mm, max nozzle temperature of 275 ºC, and a build plate material made from flexible print sheet for superior adhesion and easy removal. Featuring a direct extruder, automatic bed leveling, and flexible print sheet, this 3D printer has everything you need to turn your ideas into reality.
Overview There's a direct drive extruder inside. This direct drive extruder means that the extruder is mounted on the printhead. This then pushes the filament directly into, and out of, the hot end and into your print. | |||
---|---|---|---|
Extruder Type | direct drive | ||
Performance The usable filament diameter is a 1.75 mm diameter. There are 1 extruders in the printer. Having more than one extruder attached to the printer can help you print material faster, as the printer can focus on multiple elements at once. You'll get a 320 mm x 350 mm x 330 mm in the Snapmaker 2.0 A350, so make sure everything you want to print fits in this. You can make do by making your print in pieces, and then assembling, however, sometimes you'll just need a larger build area. The build plate is made from Flexible print sheet. | |||
Usable Filament Diameter | 1.75 mm | ||
Build Plate Material | Flexible print sheet | ||
Max Power Consumption | 320 W | ||
Build Area | 320 mm x 350 mm x 330 mm | ||
Build Plate Attachment | magnetic | ||
Max. Nozzle Temperature | 275 ºC | ||
Build Volume | 320 mm x 350 mm x 330 mm | ||
Number of Extruders | 1 | ||
Build Plate Leveling System | Automatic Bed Leveling | ||
Open Filament System | Yes | ||
Max Build Plate Temperature | 80 ºC | ||
Layer Height | 0.05 - 0.3 mm | ||
Total Mass Overall Dimensions | 660 mm x 506 mm x 580 mm | ||
Build Chamber During Process | Open or Closed | ||
Connectivity | |||
USB Port | Yes | ||
WLAN | Yes | ||
Features | |||
Build Chamber Heater | Yes | ||
Touchscreen | Yes | ||
Filament Runout Sensor | Yes | ||
Camera | Yes | ||
Powerloss Fail Safe | Yes | ||
System | |||
Weight | 29 kg | ||
Dimensions | 495 mm x 506 mm x 580 mm | ||
Total Weight | 29 kg |
Based on 3 reviews