2.85 mm
200 mm/s
280 mm x 280 mm x 285 mm
50 - 900 µm
The Lulzbot TAZ Pro is a professional 3D printer for engineers and designers looking for high-performance, reliable, and easy-to-use desktop 3D printing. The TAZ Pro offers an exceptionally large build volume of 280mm x 280mm x 285mm with the ability to print at 50 - 900 micron resolution at speeds up to 200 mm/s, making it perfect for prototyping, small batch production, and as a primary machine for entrepreneurs. It also has an automatic bed leveling system, so you can print reliably without having to manually adjust your build plate. Plus, with a heated bed and an extruder with a direct drive, printing with ABS becomes much more reliable.
Overview It uses Fused Filament Fabrication 3d printer technology. There's a direct drive extruder inside. This direct drive extruder means that the extruder is mounted on the printhead. This then pushes the filament directly into, and out of, the hot end and into your print. | |||
---|---|---|---|
Extruder Type | direct drive | ||
Print Technology | Fused Filament Fabrication | ||
Performance The usable filament diameter is a 2.85 mm diameter. There are 2 extruders in the printer. Having more than one extruder attached to the printer can help you print material faster, as the printer can focus on multiple elements at once. The recommended maximum printing speed is 200 mm/s. This printing speed can affect the quality of the print, so make sure this speed falls within ranges you would like. You'll get a 280 mm x 280 mm x 285 mm in the Lulzbot TAZ Pro, so make sure everything you want to print fits in this. You can make do by making your print in pieces, and then assembling, however, sometimes you'll just need a larger build area. | |||
Usable Filament Diameter | 2.85 mm | ||
Max Power Consumption | 500 W | ||
Build Area | 280 mm x 280 mm x 285 mm | ||
Ambient Operating Temperature | 5°C - 45°C | ||
Max. Nozzle Temperature | 290 ºC | ||
Number of Extruders | 2 | ||
Build Plate Leveling System | Automatic Bed Leveling | ||
Build Plate Surface | Borosilicate glass / PEI | ||
Open Filament System | Yes | ||
Max Build Plate Temperature | 120 ºC | ||
Total Mass Overall Dimensions | 832 mm x 710 mm x 520 mm | ||
Resolution | 50 - 900 µm | ||
Build Chamber During Process | open | ||
Max Recommended Printing Speed | 200 mm/s | ||
Connectivity | |||
USB Port | Yes | ||
Features | |||
Touchscreen | Yes | ||
Hepa Filter | Yes | ||
System | |||
Weight | 16.78 kg | ||
Dimensions | 832 mm x 710 mm x 520 mm | ||
Voltage | AC: 100 V - 240 V, 3.2 A (50 - 60 Hz) | ||
Total Weight | 16.78 kg |
Based on 2 reviews