335 mm x 200 mm x 300 mm
0.025 - 0.3 mm
Overview It uses Low Force Stereolithography 3d printer technology. | |||
---|---|---|---|
Print Technology | Low Force Stereolithography | ||
Performance You'll get a 335 mm x 200 mm x 300 mm in the formlabs Form 3BL, so make sure everything you want to print fits in this. You can make do by making your print in pieces, and then assembling, however, sometimes you'll just need a larger build area. | |||
Max Power Consumption | 650 W | ||
Build Area | 335 mm x 200 mm x 300 mm | ||
Ambient Operating Temperature | 18°C - 28°C | ||
Resin Display Resolution | 25 µm | ||
Build Volume | 335 mm x 200 mm x 300 mm | ||
Filament Chamber Closed | Yes | ||
Layer Height | 0.025 - 0.3 mm | ||
Total Mass Overall Dimensions | 777 mm x 520 mm x 740 mm | ||
Resin Display Resolution Y | 720 pixel | ||
Resin Display Resolution X | 1280 pixel | ||
Build Chamber During Process | closed | ||
Connectivity | |||
Cloud Control | No | ||
USB Port | Yes | ||
Ethernet Port | Yes | ||
WLAN | Yes | ||
Features | |||
Build Chamber Heater | Yes, Air-heated print chamber | ||
Touchscreen | Yes | ||
Hepa Filter | No | ||
System | |||
Weight | 54.4 kg | ||
Dimensions | 777 mm x 520 mm x 740 mm | ||
Voltage | AC: 100 V - 240 V, 8.5 A (50 / 60 Hz) | ||
Total Weight | 54.4 kg |
Based on 1 reviews