125 mm x 70 mm x 196 mm
Overview It uses Non-contact membrane Figure 4 technology 3d printer technology. | |||
---|---|---|---|
Print Technology | Non-contact membrane Figure 4 technology | ||
Performance You'll get a 125 mm x 70 mm x 196 mm in the 3D Systems NextDent 5100, so make sure everything you want to print fits in this. You can make do by making your print in pieces, and then assembling, however, sometimes you'll just need a larger build area. | |||
Build Area | 125 mm x 70 mm x 196 mm | ||
Resin UV Wavelength | 405 nm | ||
Ambient Operating Temperature | 18°C - 28°C | ||
Build Volume | 125 mm x 70 mm x 196 mm | ||
Total Mass Overall Dimensions | 426 mm x 489 mm x 971 mm | ||
Resin Display Resolution Y | 1080 pixel | ||
Resin Display Resolution X | 1920 pixel | ||
Build Chamber During Process | closed | ||
Connectivity | |||
Ethernet Port | Yes | ||
Features | |||
Touchscreen | Yes | ||
System | |||
Weight | 34.5 kg | ||
Dimensions | 426 mm x 489 mm x 971 mm | ||
Voltage | AC: 100 V - 240 V, 4 A (50 / 60 Hz) | ||
Total Weight | 34.5 kg |
Based on 1 reviews